Wraysbury Skiff and Punting Club’s rules are based on the the Thames Warning Board System from the Environment Agency. The detailed WSPC risk assessment/safety–plan/rules are shown in the boathouse and are also available here …
The current data from the Warning Board site & time of last update is shown below and below that more published flow data.
Henley to Teddington
EA updated yesterday at 10:19
| Reach | Current Board |
|---|---|
| Hambleden to Hurley | No warnings! |
| Hurley to Temple | No warnings! |
| Temple to Marlow | No warnings! |
| Marlow to Cookham | No warnings! |
| Cookham to Boulters | No warnings! |
| Boulters to Bray | No warnings! |
| Bray to Boveney | No warnings! |
| Boveney to Romney | No warnings! |
| Romney to Old Windsor | No warnings! |
| Our Reach : Old Windsor to Bell Weir | No warnings! |
| Bell Weir to Penton Hook | No warnings! |
| Penton Hook to Chertsey | No warnings! |
| Chertsey to Shepperton | No warnings! |
| Shepperton to Sunbury | No warnings! |
| Sunbury to Molesey | No warnings! |
| Molesey to Teddington | No warnings! |
For more details look at the realtime data from the Thames flow meters below.
- Windsor Park flow meter is at Datchet on reach just above us.
- Reading flow meter is upstream and gives an indication of what is coming our way. It is useful to see the initial signs of a reduction in flow before the change occurs at WSPC.