Wraysbury Skiff and Punting Club’s rules are based on the the Thames Warning Board System from the Environment Agency. The detailed WSPC risk assessment/safety–plan/rules are shown in the boathouse and are also available here …
The current data from the Warning Board site & time of last update is shown below and below that more published flow data.
Henley to Teddington
EA updated today at 10:35
| Reach | Current Board |
|---|---|
| Hambleden to Hurley | Decreasing |
| Hurley to Temple | Decreasing |
| Temple to Marlow | Red |
| Marlow to Cookham | Decreasing |
| Cookham to Boulters | Decreasing |
| Boulters to Bray | Decreasing |
| Bray to Boveney | Decreasing |
| Boveney to Romney | Decreasing |
| Romney to Old Windsor | Decreasing |
| Our Reach : Old Windsor to Bell Weir | Decreasing |
| Bell Weir to Penton Hook | Decreasing |
| Penton Hook to Chertsey | Decreasing |
| Chertsey to Shepperton | Decreasing |
| Shepperton to Sunbury | Decreasing |
| Sunbury to Molesey | Decreasing |
| Molesey to Teddington | Decreasing |
For more details look at the realtime data from the Thames flow meters below.
- Windsor Park flow meter is at Datchet on reach just above us.
- Reading flow meter is upstream and gives an indication of what is coming our way. It is useful to see the initial signs of a reduction in flow before the change occurs at WSPC.